Model NO.: | O Ring | Effect: | Sealling |
---|---|---|---|
Cross-Section Shape: | O-Rings | Modelnumber: | Hy |
Standard Or Nonstandard: | Standard | Product Name: | Rubber O Ring |
Size: | Can Be Customized To Any Size | Color: | Any Customized Color Available |
Temperature Range: | -60c To+250c | Hardness: | 20~90shore |
Processing Service: | Moulding | Feature: | 1weathering Resistance, High/Low Temperature Resist |
Transport Package: | OPP Bag + Carton | Trademark: | Hangyun |
Origin: | Hebei, China | Production Capacity: | 100000 PC/Month |
item
|
value
|
Material
|
NBR, EPDM , Silicone , FKM, HNBR, FVMQ, CR, VAMAC,
|
Color
|
any customized color available
|
Feature
|
Weathering Resistance, High/low temperature resistant
|
Application
|
Home Application, Automotive, Industrial
|
Temperature range
|
-60C to +250C
|
Hardness
|
20~90 Shore
|
Standard or Nonstandard
|
Standard
|
Product name
|
rubber o ring
|
Size
|
can be customized to any size
|
Contact Person: ec19133953990
Tel: +8619133953990